
A resort cleansing protocol: 21 days by default, 7 at minimum. Drinking cure, lymphatic drainage, saunas and baths — tracked by six measures from the watch and scales.
Detox here is a resort term, not a magazine diet: there is no fasting and no cleansing supplement in the programme. What works is water, movement, heat and drainage — what Karlovy Vary has been doing for two hundred years, and what the hotel actually sells from its own price list.
The drinking cure is the doctor's prescription for taking mineral water: which spring, at what temperature, how much and how long before a meal. It is the body of the programme; the procedures and the walks are built around it.
The programme supports a way of living and does not replace treatment: the platform prepares a proposal, the resort doctor prescribes. The starred lines of the price list — lymphatic drainage, reflex zone massage — never enter a plan without that signature.
This is what the course looks like once assembled in the portal: a demonstration guest, a 14-day stay, standard pace and standard budget.

Every programme carries its own list of measures. This one has six, and they fall into two blocks: metabolism and water (weight, body water, BMI) and the autonomic side with recovery (stress, sleep, steps).
The first three arrive from the scales, the second three from the watch. In the portal they sit on one page, so the doctor sees them together rather than by switching between screens.
| Measure | Where it comes from | What it shows | Reference and threshold |
|---|---|---|---|
| Weight | Garmin Index S2 scales, a morning weighing on an empty stomach | how body mass moves across the stay | in the first week the shift is mostly water and the gut at work; the portal keeps morning and evening as separate lines |
| Body water per cent | the same scales, a weak current through the feet | overall hydration of the body | reference range: men 55–65 %, women 45–60 %; read as a line across the stay, not as one morning |
| BMI | weight and height | mass against height | recalculated at every weighing; on its own, without body composition, it says little |
| Stress | the watch, from heart-rate variability | the strain on the sympathetic branch of the autonomic nervous system over the day | the morning sheet flags a daily average above 50 out of 100; the doctor moves the threshold in the panel |
| Sleep score | the watch | how much and how well the person slept | below 60 is a poor night, 60–79 fair, 80 and above good; sleep shorter than 6 hours is flagged as well |
| Steps | the watch | the day's volume of movement and the calf muscle pump at work | 6,000, 8,000 or 10,000 steps a day, by the chosen pace |


Three things are in the programme every day, and none of them uses up a paid slot.

The core is what the algorithm schedules by itself while days and weekly limits allow. The figure in the «per week» column is the course's target; how many sessions actually land in the plan depends on the length of the stay, the budget (2, 3 or 4 paid slots a day) and the contraindications.
| Procedure | Sessions per week | Length | What it does in the course |
|---|---|---|---|
| Apparatus lymphatic drainage | 2 | 45 min | mechanical drainage along the lymphatic collectors; by prescription only |
| Mineral water inhalation | 3 | 10 min | drainage of the airways |
| Sauna world (bio, Finnish, salt, steam) | 2 | 60 min | heat load and sweating; included in the stay and open in the evening |
| Foot whirlpool bath | 2 | 15 min | local blood flow and venous return in the lower legs |
| Hemp, oat and beer baths | 1 each | 20 min | the resort's herbal baths: skin and capillary blood flow |
| Nordic walking, guided | 5 | 60 min | aerobic work at a conversational pace |
| Swimming pool | 4 | 60 min | hydrostatic unloading; included in the stay |

The link between a measure and a prescription is not a formula but resort practice: the doctor sees the deviation and takes from the core of the course what works on it. The platform keeps that link in plain sight, so the morning conversation is about numbers rather than about feeling unwell in general.
| What the measure shows | What is taken from the course | Why this in particular |
|---|---|---|
| Body water below the range, or jumping from day to day | the drinking cure, apparatus lymphatic drainage, foot whirlpool baths | water and drainage work on the flow away from the periphery; the scales read with a weak current and react to what was eaten and drunk, so the line across the stay is what counts |
| Weight and BMI standing still | the gentle table, Nordic walking, the pool | aerobic work at a conversational pace and small frequent meals; in the first week the shift is water and the gut, not fat mass |
| Stress staying high | herbal baths (oat, hemp), a pearl bath, the salt steam room | heat and gentle mechanical work on the skin move autonomic regulation towards rest |
| Sleep short or broken | inhalations, an evening walk, calming baths | the morning sheet proposes the evening sleep protocol; the programme itself does not carry it — it arrives with the «Sleep focus» add-on or from the night correction |
| Too few steps | walking routes of category I and II, aqua gymnastics | the rhythmic work of the calf muscles clears venous and lymphatic stasis |
The programme is given the gentle table — the one the resort keeps for a drinking cure. Portions are the hotel kitchen's business; the platform holds the shape of the day and the rules of the table, not a calorie count.
Every morning, never before 06:00, the night just past is compared against the guest's own average for this stay. What is free and the hotel's own the portal changes by itself; paid entries it only proposes to the doctor.
| What the night sees | Default threshold | What happens to the plan |
|---|---|---|
| Heart-rate variability below their own average | −15 % | the included heat procedure comes off, the walk is cut by 30 % but never below 20 minutes |
| Resting heart rate above their own average | +5 bpm | the same, plus a line in the doctor's morning sheet |
| Sleep | under 6 h, or a score below 60 | the evening sleep protocol among the sheet's advice |
| Stress | a daily average above 50 | a breathing practice among the sheet's advice |
| Body Battery | below 40 | the day counts as a light one, and demanding entries are proposed for a swap |
| Night-time blood oxygen | a fall below 90 % | the guest is shown to the doctor before the procedures: this is the one flag about the airway, not about tiredness |
| Three days running, or a five-day window | 3 / 5 days | the sheet proposes reviewing the whole programme rather than one day |

The programme is chosen by a two-minute questionnaire: goal, length of stay, pace, budget and contraindications. The answers become a draft plan, which the doctor signs at the first-day examination.
A stay shorter than seven days will be planned too, but honestly marked as shortened. A guest may have no watch at all — then the course runs as an ordinary resort protocol: the skeleton, the weekly limits and the light days are all in place, and only the night correction is missing.
Pick a programme in the portalThe platform's demonstration portal: the questionnaire takes two minutes and assembles the same kind of plan.